Rental List
8FD80
| Manufacturer | TOYOTA L&F |
| Model | 8FD80 |
| Serial No. | 10790 |
| Year | 2019/04 |
| Hours | 138 |
| Exhaust Gas | |
| Location | Hakata |
| Contact | YAMAKAWA |
| Note |
| In-house evaluation |  |
| Price | Rented |
WA380-8
| Manufacturer | KOMATSU |
| Model | WA380-8 |
| Serial No. | 16919 |
| Year | 2023y |
| Hours | 1 |
| Exhaust Gas | 4 |
| Location | Hakata |
| Contact | KASAMO |
| Note |
| In-house evaluation |  |
| Price | Rented |
926-14A
| Manufacturer | CAT |
| Model | 926-14A |
| Serial No. | K8Y00135 |
| Year | 2025 |
| Hours | 7.5hr |
| Exhaust Gas | |
| Location | Hakata |
| Contact | YAMAKAWA |
| Note |
| In-house evaluation |  |
| Price | Rented |
WA30-6N1
| Manufacturer | KOMATSU |
| Model | WA30-6N1 |
| Serial No. | 120920 |
| Year | 2026 |
| Hours | 2 |
| Exhaust Gas | |
| Location | Hakata |
| Contact | YAMAKAWA |
| Note |
| In-house evaluation |  |
| Price | ASK |
WA30-6E0
| Manufacturer | KOMATSU |
| Model | WA30-6E0 |
| Serial No. | 120937 |
| Year | 2026y |
| Hours | 2 |
| Exhaust Gas | 3 |
| Location | Hakata |
| Contact | KASAMO |
| Note |
| In-house evaluation |  |
| Price | ASK |
WA50-8
| Manufacturer | KOMATSU |
| Model | WA50-8 |
| Serial No. | 7270* |
| Year | 2018y |
| Hours | 1290 |
| Exhaust Gas | |
| Location | Hakata |
| Contact | KASAMO |
| Note |
| In-house evaluation |  |
| Price | ASK |
SV513D
| Manufacturer | SAKAI |
| Model | SV513D |
| Serial No. | 10129 |
| Year | 2014 |
| Hours | 950 |
| Exhaust Gas | |
| Location | Hakata |
| Contact | YAMAKAWA |
| Note |
| In-house evaluation |  |
| Price | Rented |
HINO 10t MIXER
| Manufacturer | HINO |
| Model | HINO 10t MIXER |
| Serial No. | FS1AG-108478 |
| Year | 2025 |
| Hours | 488km |
| Exhaust Gas | |
| Location | Hakata |
| Contact | YAMAKAWA |
| Note |
| In-house evaluation |  |
| Price | Rented |
HINO 10t MIXER
| Manufacturer | HINO |
| Model | HINO 10t MIXER |
| Serial No. | FS1AG-108070 |
| Year | 2024 |
| Hours | 325km |
| Exhaust Gas | |
| Location | Hakata |
| Contact | YAMAKAWA |
| Note |
| In-house evaluation |  |
| Price | Rented |
HINO 10T MIXER
| Manufacturer | HINO |
| Model | HINO 10T MIXER |
| Serial No. | FS1AB-107829 |
| Year | 2024 |
| Hours | 394km |
| Exhaust Gas | |
| Location | Hakata |
| Contact | YAMAKAWA |
| Note |
| In-house evaluation |  |
| Price | Rented |
Hino10tDump
| Manufacturer | HINO |
| Model | Hino10tDump |
| Serial No. | FS1AG-107770 |
| Year | 2024 |
| Hours | 393km |
| Exhaust Gas | |
| Location | Hakata |
| Contact | YAMAKAWA |
| Note |
| In-house evaluation |  |
| Price | Rented |
HINO 10t MIXER
| Manufacturer | HINO |
| Model | HINO 10t MIXER |
| Serial No. | FS1AG-107715 |
| Year | 2024 |
| Hours | |
| Exhaust Gas | |
| Location | Hakata |
| Contact | YAMAKAWA |
| Note |
| In-house evaluation |  |
| Price | Rented |
HINO 4t MIXER
| Manufacturer | HINO |
| Model | HINO 4t MIXER |
| Serial No. | FC2AB-116533 |
| Year | 2019 |
| Hours | |
| Exhaust Gas | |
| Location | Hakata |
| Contact | YAMAKAWA |
| Note |
| In-house evaluation |  |
| Price | Rented |
SV513D
| Manufacturer | SAKAI |
| Model | SV513D |
| Serial No. | 1012* |
| Year | 2014y |
| Hours | 935 |
| Exhaust Gas | 3 |
| Location | Hakata |
| Contact | KASAMO |
| Note |
| In-house evaluation |  |
| Price | ASK |
WA40-8
| Manufacturer | KOMATSU |
| Model | WA40-8 |
| Serial No. | 832** |
| Year | 2025 |
| Hours | 2 |
| Exhaust Gas | |
| Location | YAHABA |
| Contact | |
| Note |
| In-house evaluation |  |
| Price | ASK |
WA30-6E0
| Manufacturer | KOMATSU |
| Model | WA30-6E0 |
| Serial No. | 1201** |
| Year | 2025 |
| Hours | 2 |
| Exhaust Gas | |
| Location | YAHABA |
| Contact | |
| Note |
| In-house evaluation |  |
| Price | ASK |
WA50-8
| Manufacturer | KOMATSU |
| Model | WA50-8 |
| Serial No. | 75410 |
| Year | 2020y |
| Hours | 150 |
| Exhaust Gas | |
| Location | Hakata |
| Contact | YAMAKAWA |
| Note |
| In-house evaluation |  |
| Price | Rented |
3t Damp
| Manufacturer | MITSUBISHI |
| Model | 3t Damp |
| Serial No. | 2RG-FBA60 |
| Year | 2022y |
| Hours | 15925km |
| Exhaust Gas | |
| Location | Hakata |
| Contact | YAMAKAWA |
| Note |
| In-house evaluation |  |
| Price | HOLD |
Track
| Manufacturer | UD |
| Model | Track |
| Serial No. | 2PG-CG5CL |
| Year | 2018y |
| Hours | 86890km |
| Exhaust Gas | |
| Location | Hakata |
| Contact | YAMAKAWA |
| Note |
| In-house evaluation |  |
| Price | Rented |
MST160CR
| Manufacturer | MOROOKA |
| Model | MST160CR |
| Serial No. | 544022 |
| Year | 2026y |
| Hours | 2 |
| Exhaust Gas | 4 |
| Location | Hakata |
| Contact | YAMAKAWA |
| Note |
| In-house evaluation |  |
| Price | ASK |
PAGE TOP
PAGE TOP