Pickupリスト
7Items
SK75SR-3E
| Manufacturer | KOBELCO |
|---|---|
| Model | SK75SR-3E |
| Serial No. | YT08-3577* |
| Year | 2019y |
| Hours | 1005 |
| Exhaust Gas | |
| Location | Hakata |
| Contact | OURA |
| Note | Piping Crane Multi |
|---|---|
| In-house evaluation | ![]() |
| Price | ASK |
PC78US-11
| Manufacturer | KOMATSU |
|---|---|
| Model | PC78US-11 |
| Serial No. | 50632 |
| Year | 2022y |
| Hours | 910 |
| Exhaust Gas | |
| Location | Hakata |
| Contact | MORIYA |
| Note | 2.3tCrane Multi 3DMG |
|---|---|
| In-house evaluation | ![]() |
| Price | ASK |
PC138US-11
| Manufacturer | KOMATSU |
|---|---|
| Model | PC138US-11 |
| Serial No. | 6124* |
| Year | 2021 |
| Hours | 1005 |
| Exhaust Gas | 4 |
| Location | Hakata |
| Contact | KASAMO |
| Note | 2.9t Crane Multi |
|---|---|
| In-house evaluation | ![]() |
| Price | ASK |
8FD40
| Manufacturer | TOYOTA |
|---|---|
| Model | 8FD40 |
| Serial No. | 2149* |
| Year | 2022y |
| Hours | 1860 |
| Exhaust Gas | |
| Location | Hakata |
| Contact | YAMAKAWA |
| Note | |
|---|---|
| In-house evaluation | ![]() |
| Price | ASK |
U-40-6E
| Manufacturer | KUBOTA |
|---|---|
| Model | U-40-6E |
| Serial No. | 3358* |
| Year | 2022y |
| Hours | 785 |
| Exhaust Gas | |
| Location | Hakata |
| Contact | KASAMO |
| Note | 2WayMulti Crane |
|---|---|
| In-house evaluation | ![]() |
| Price | ASK |
IC75-2
| Manufacturer | KATO |
|---|---|
| Model | IC75-2 |
| Serial No. | CA004867 |
| Year | 2020y |
| Hours | 950 |
| Exhaust Gas | 4 |
| Location | Hakata |
| Contact | KASAMO |
| Note | |
|---|---|
| In-house evaluation | ![]() |
| Price | ASK |
MST110CR
| Manufacturer | MOROOKA |
|---|---|
| Model | MST110CR |
| Serial No. | 541059 |
| Year | 2023y |
| Hours | 126 |
| Exhaust Gas | 4 |
| Location | Hakata |
| Contact | KASAMO |
| Note | |
|---|---|
| In-house evaluation | ![]() |
| Price | Rented |
7Item










