Heavy Construction Machineリスト
ZX135US-5B
| Manufacturer | HITACHI |
|---|---|
| Model | ZX135US-5B |
| Serial No. | 9612* |
| Year | 2015y |
| Hours | 4615 |
| Exhaust Gas | 3.5 |
| Location | Hakata |
| Contact | KASAMO |
| Note | Crane Multi |
|---|---|
| In-house evaluation | ![]() |
| Price | ASK |
PC78US-10
| Manufacturer | KOMATSU |
|---|---|
| Model | PC78US-10 |
| Serial No. | 37562 |
| Year | 2020y |
| Hours | |
| Exhaust Gas | |
| Location | Hakata |
| Contact | KASAMO |
| Note | Piping Crane 2Way Multi |
|---|---|
| In-house evaluation | ![]() |
| Price | ASK |
V4-6
| Manufacturer | YANMAR |
|---|---|
| Model | V4-6 |
| Serial No. | 61820 |
| Year | 2013y |
| Hours | 1155 |
| Exhaust Gas | |
| Location | Hakata |
| Contact | KASAMO |
| Note | |
|---|---|
| In-house evaluation | ![]() |
| Price | ASK |
PC78US-10
| Manufacturer | KOMATSU |
|---|---|
| Model | PC78US-10 |
| Serial No. | 34461 |
| Year | 2018y |
| Hours | 2760 |
| Exhaust Gas | |
| Location | Hakata |
| Contact | YAMAKAWA |
| Note | Piping Crane Multi |
|---|---|
| In-house evaluation | ![]() |
| Price | ASK |
SV513D
| Manufacturer | SAKAI |
|---|---|
| Model | SV513D |
| Serial No. | 102** |
| Year | 2016 |
| Hours | 3191 |
| Exhaust Gas | |
| Location | IWATE |
| Contact | HAMADA |
| Note | |
|---|---|
| In-house evaluation | ![]() |
| Price | ASK |
PC200I-11
| Manufacturer | KOMATSU |
|---|---|
| Model | PC200I-11 |
| Serial No. | 5079** |
| Year | 2022 |
| Hours | 3612 |
| Exhaust Gas | |
| Location | IWATE |
| Contact | HAMADA |
| Note | Machine Control Arm Crane M/L 700G Bucket |
|---|---|
| In-house evaluation | ![]() |
| Price | ASK |
PC300I-11
| Manufacturer | KOMATSU |
|---|---|
| Model | PC300I-11 |
| Serial No. | 920** |
| Year | 2022 |
| Hours | 4976 |
| Exhaust Gas | |
| Location | IWATE |
| Contact | HAMADA |
| Note | Machine control M/L |
|---|---|
| In-house evaluation | ![]() |
| Price | ASK |
YDM-F18D
| Manufacturer | MITSUBISHI |
|---|---|
| Model | YDM-F18D |
| Serial No. | 770** |
| Year | 2022 |
| Hours | 653 |
| Exhaust Gas | |
| Location | YAHABA |
| Contact |
| Note | |
|---|---|
| In-house evaluation | ![]() |
| Price | ASK |
PC200I-11
| Manufacturer | KOMATSU |
|---|---|
| Model | PC200I-11 |
| Serial No. | 5074** |
| Year | 2022 |
| Hours | 4539 |
| Exhaust Gas | 4 |
| Location | IWATE |
| Contact | HAMADA |
| Note | Machine Control Arm Crane M/L 700G |
|---|---|
| In-house evaluation | ![]() |
| Price | ASK |
PC300I-11
| Manufacturer | KOMATSU |
|---|---|
| Model | PC300I-11 |
| Serial No. | 921** |
| Year | 2022 |
| Hours | 3813 |
| Exhaust Gas | 4 |
| Location | IWATE |
| Contact | HAMADA |
| Note | Machine Control M/L |
|---|---|
| In-house evaluation | ![]() |
| Price | ASK |
WA320-8
| Manufacturer | KOMATSU |
|---|---|
| Model | WA320-8 |
| Serial No. | 857** |
| Year | 2018 |
| Hours | 9571 |
| Exhaust Gas | |
| Location | IWATE |
| Contact | HAMADA |
| Note | |
|---|---|
| In-house evaluation | ![]() |
| Price | HOLD |
D3K2LGP
| Manufacturer | CAT |
|---|---|
| Model | D3K2LGP |
| Serial No. | JPJ021** |
| Year | 2016 |
| Hours | 4587 |
| Exhaust Gas | |
| Location | IWATE |
| Contact | HAMADA |
| Note | Nikon 2DMachine Control |
|---|---|
| In-house evaluation | ![]() |
| Price | ASK |
VIO17
| Manufacturer | YANMAR |
|---|---|
| Model | VIO17 |
| Serial No. | 0J6** |
| Year | 2017 |
| Hours | 239 |
| Exhaust Gas | |
| Location | YAHABA |
| Contact |
| Note | |
|---|---|
| In-house evaluation | ![]() |
| Price | ASK |
U-20-3S
| Manufacturer | KUBOTA |
|---|---|
| Model | U-20-3S |
| Serial No. | 173** |
| Year | 2014 |
| Hours | 3791 |
| Exhaust Gas | |
| Location | YAHABA |
| Contact |
| Note | |
|---|---|
| In-house evaluation | ![]() |
| Price | ASK |
52-8FD20
| Manufacturer | TOYOTA |
|---|---|
| Model | 52-8FD20 |
| Serial No. | 13196 |
| Year | 2007y |
| Hours | 3715 |
| Exhaust Gas | |
| Location | Hakata |
| Contact | KASAMO |
| Note | |
|---|---|
| In-house evaluation | ![]() |
| Price | Rented |
ZC35C
| Manufacturer | HITACHI |
|---|---|
| Model | ZC35C |
| Serial No. | 331** |
| Year | 2010 |
| Hours | 4369 |
| Exhaust Gas | |
| Location | YAHABA |
| Contact |
| Note | |
|---|---|
| In-house evaluation | ![]() |
| Price | ASK |
ZW20
| Manufacturer | HITACHI |
|---|---|
| Model | ZW20 |
| Serial No. | 005** |
| Year | 2013 |
| Hours | 1978 |
| Exhaust Gas | |
| Location | YAHABA |
| Contact |
| Note | |
|---|---|
| In-house evaluation | ![]() |
| Price | ASK |
SV05-B
| Manufacturer | YANMAR |
|---|---|
| Model | SV05-B |
| Serial No. | BF35** |
| Year | 2019 |
| Hours | 304 |
| Exhaust Gas | |
| Location | YAHABA |
| Contact |
| Note | |
|---|---|
| In-house evaluation | ![]() |
| Price | ASK |
SV05-B
| Manufacturer | YANMAR |
|---|---|
| Model | SV05-B |
| Serial No. | BF3** |
| Year | 2019 |
| Hours | 345 |
| Exhaust Gas | |
| Location | YAHABA |
| Contact |
| Note | |
|---|---|
| In-house evaluation | ![]() |
| Price | ASK |
SV08-1A
| Manufacturer | YANMAR |
|---|---|
| Model | SV08-1A |
| Serial No. | AG4** |
| Year | 2018 |
| Hours | 46 |
| Exhaust Gas | |
| Location | YAHABA |
| Contact |
| Note | |
|---|---|
| In-house evaluation | ![]() |
| Price | ASK |























